Prusa XL Slicer Profile for Prusament PETG
The Prusa XL printing Prusament PETG (PETG) performs best at 250°C nozzle / 85°C bed with 1.0mm retraction. Tested by XLMaster.
🧪 Always Print a Temp Tower First. 3D printing results vary with ambient temperature, humidity, and machine variation. The settings below are community-tested starting points — run a temperature tower calibration before committing to a large print. Especially for new spools of filament.
🔧 Slicer Parameters
| Parameter | Recommended Value | Range |
|---|---|---|
| Nozzle Temperature | 250°C | 240–260°C |
| Bed Temperature | 85°C | 80–90°C |
| Retraction Distance | 1.0 mm | — |
| Retraction Speed | 35 mm/s | — |
| Max Volumetric Speed | 18 mm³/s | — |
| Chamber Temperature | 40°C | — |
📋 Printer & Filament Details
| Printer | Details | Filament | Details |
|---|---|---|---|
| Model | Prusa XL | Brand | Prusament |
| Type | Enclosed CoreXY | Material | PETG (PETG) |
| Drive | Direct Drive | Density | 1.27 g/cm³ |
| Nozzle | Brass 0.4mm | Drying | 65°C / 4hrs |
💡 Maker's Notes: XL handles PETG beautifully in enclosure. 360mm bed requires perfect first layer — use mesh bed leveling
🔗 Other Filaments for Prusa XL
Prusament PLA — 215°C / 60°C bed • PLA